The edges of the map
Our coverage,
in full view.
A national source collection, with its limits attached. Every count below comes from the same accepted snapshot used by the directory and setup checker.
What is in this snapshot?
Campgrounds in the official RIDB collection, grouped by the source’s published location.
4,410 campground records have accepted individual sites. 1,531 have a campground listing but no accepted site records in this snapshot. The state or territory is unconfirmed for 1,819 campground records because the source’s physical or default location is missing or ambiguous. These records remain in the national directory without an inferred state.
All official RIDB campground-typed facilities and generic facilities explicitly named as campgrounds/camping areas; valid overnight camping records, excluding management/host and non-camping uses. Not all U.S. campgrounds or a guarantee of current operations.
| State or territory | Campgrounds | Site records |
|---|---|---|
| Alabama | 31 | 1,305 |
| Alaska | 225 | 855 |
| Arizona | 136 | 3,005 |
| Arkansas | 122 | 5,477 |
| California | 638 | 14,405 |
| Colorado | 182 | 3,523 |
| Connecticut | 3 | 24 |
| District of Columbia | 2 | 0 |
| Florida | 27 | 831 |
| Georgia | 88 | 2,202 |
| Hawaii | 2 | 24 |
| Idaho | 240 | 2,188 |
| Illinois | 41 | 1,650 |
| Indiana | 11 | 370 |
| Iowa | 43 | 1,893 |
| Kansas | 48 | 2,382 |
| Kentucky | 57 | 2,557 |
| Louisiana | 6 | 110 |
| Maine | 2 | 19 |
| Maryland | 45 | 412 |
| Massachusetts | 14 | 8 |
| Michigan | 92 | 936 |
| Minnesota | 46 | 1,195 |
| Mississippi | 42 | 1,379 |
| Missouri | 82 | 3,714 |
| Montana | 270 | 1,911 |
| Nebraska | 7 | 303 |
| Nevada | 23 | 557 |
| New Hampshire | 23 | 469 |
| New Jersey | 1 | 18 |
| New Mexico | 54 | 523 |
| New York | 4 | 61 |
| North Carolina | 75 | 2,119 |
| North Dakota | 10 | 342 |
| Ohio | 20 | 383 |
| Oklahoma | 77 | 3,820 |
| Oregon | 309 | 4,895 |
| Pennsylvania | 43 | 1,533 |
| South Carolina | 18 | 410 |
| South Dakota | 4 | 142 |
| Tennessee | 77 | 2,581 |
| Texas | 115 | 4,671 |
| Utah | 287 | 4,632 |
| Vermont | 8 | 173 |
| Virginia | 63 | 2,130 |
| Washington | 187 | 3,727 |
| West Virginia | 53 | 1,334 |
| Wisconsin | 32 | 850 |
| Wyoming | 135 | 1,525 |
| American Samoa | 1 | 1 |
| U.S. Virgin Islands | 1 | 1 |
| State unconfirmed | 1,819 | 27,934 |
How much do the sources tell us?
Known means an interpretable, uncontested fact, including an explicit “No.” Conflicting or missing values do not count as known. A length still needs its measurement basis before it can support a match.
| Site-level field | Known / total | Completeness |
|---|---|---|
| Motorhome maximum equipment length | 68,982 / 117,509 | 59% |
| Travel trailer maximum equipment length | 65,274 / 117,509 | 56% |
| Max vehicle length | 86,850 / 117,509 | 74% |
| Driveway length | 49,499 / 117,509 | 42% |
| Driveway width | 19 / 117,509 | 0% |
| Entry type | 95,309 / 117,509 | 81% |
| Maximum vehicles | 108,503 / 117,509 | 92% |
| Electric hookup at the site | 113,751 / 117,509 | 97% |
| Specific outlet amperages | 36,341 / 117,509 | 31% |
| Water hookup at the site | 43,083 / 117,509 | 37% |
| Sewer hookup at the site | 10,912 / 117,509 | 9% |
| Parking surface | 97,149 / 117,509 | 83% |
| Measured slope | 0 / 117,509 | 0% |
| Official accessible designation | 117,188 / 117,509 | 100% |
| Accessible path | 0 / 117,509 | 0% |
| Accessible table | 0 / 117,509 | 0% |
| Accessible restroom | 0 / 117,509 | 0% |
| Distance to toilet | 36 / 117,509 | 0% |
| Height clearance | 0 / 117,509 | 0% |
From source rows to accepted records
The import reviewed 130,689 site rows for the included facilities and rejected 13,180 rows under the documented normalization and scope rules. 0 duplicate rows were recorded. Accepted records preserve official identities, source dates, unknowns, and conflicts. A rejection is a data decision, not a campground closure finding.
The national archive contains 15,405 facility records and 130,723 campsite rows. Not every source facility is a campground. Additional individual-site source details supplement 143 records; the same level of manual source review has not been performed for the entire national archive.
Freshness & updates
The snapshot version is cc-2026-09-21-593cd676e8b2; normalization dictionary 2.0.1. “Retrieved” means when a source was acquired. It does not mean that the operator checked every field on that date. Source modification dates are retained separately where supplied.
Updates run manually. There is no automatic freshness, closure, or availability monitoring. A failed import retains the previous accepted snapshot. Inspect the source register and attribution.
Page quality is a separate decision
1,943 campground pages and 37,066 site pages currently pass our search eligibility checks. 37,120 standalone site records are published, including retained original URLs. Other accepted site records remain in campground tables and the setup checker. A sparse record or repeated factual signature does not earn a standalone indexed page simply because it has a site number. Read the field and page quality policy.
What to verify before travel
Access roads, turning space, height clearance, seasonal restrictions, current services, and availability can differ from a saved record. Missing accessibility dimensions and unresolved source conflicts need a direct operator answer. The official link beside each campground and site is the next place to check.