KansasPomona Lake
Wolf Creek (Ks)
Wolf Creek Campground is located a few miles west of Pomona Dam Road on the north side of the Pomona Lake in eastern Kansas. The scenic park appeals to family campers, sportsmen and water sport enthusiasts.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
56 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| A01ASTANDARD ELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A02ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A03ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A04ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A05ASTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A06ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A07ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A08ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A09ASTANDARD ELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A10ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A11ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A12ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A13ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A14ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A15ASTANDARD ELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Gravel |
| A16ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A17ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A18ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A19ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A20ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A21ASTANDARD ELECTRIC | Drive-In | 55 ftvehicle only | 55 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A22ASTANDARD ELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A23ASTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A24ASTANDARD ELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A25ASTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A26ASTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A27ASTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A28ASTANDARD ELECTRICReview in setup checker | Drive-In | 55 ftvehicle only | 55 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A29ASTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A30ARV ELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Gravel |
| A31ASTANDARD ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| A32ASTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 30, 50 A | Gravel |
| C01CSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| C02CSTANDARD NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| C03CSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| C04CSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| C05CSTANDARD NONELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| C06CSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| C07CSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| D01DSTANDARD ELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Gravel |
| D02DSTANDARD ELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Gravel |
| D03DSTANDARD ELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Gravel |
| D04DSTANDARD ELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Gravel |
| D05DSTANDARD ELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Gravel |
| D06DSTANDARD ELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Gravel |
| D07DSTANDARD ELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Gravel |
| E01ESTANDARD NONELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| E02ESTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| E03ESTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| E04ESTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| E05ESTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| E06ESTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| E07ESTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| E08ESTANDARD NONELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| E09ESTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| WC-GROWCREGROUP STANDARD ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 56 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- 5260 POMONA DAM ROAD, VASSAR, KS, 66543-9212
- Campground coordinates
- 38.6763889, -95.5680556Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view