TexasGranger Lake
Wilson H Fox
Wilson H. Fox Park attracts a variety of campers looking for a fun-filled escape.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
49 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 001WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 002WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 003WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 004WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 005WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 006WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 007WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 008WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 009WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 010WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 011WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 012WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 013WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 014WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 015WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 016WHFSTANDARD ELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 017WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 018WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 019WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 020WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 021WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 022WHFSTANDARD ELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 023WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 024WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 025WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 026WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 027WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 028WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 029WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 030WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 031WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 032WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 033WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 034WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 035WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 036WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 037WHFSTANDARD ELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 038WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 039WHFOVERNIGHT SHELTER ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 040WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 041WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 042WHFOVERNIGHT SHELTER ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 043WHFSTANDARD ELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 044WHFOVERNIGHT SHELTER ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 045WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 046WHFOVERNIGHT SHELTER ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 047WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 048WHFOVERNIGHT SHELTER ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 049WHFSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 49 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- 401 GRANGER DAM RD, GRANGER, TX, 76574
- Campground coordinates
- 30.6800639, -97.3422694Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view