State unconfirmedSiuslaw National Forest
Waxmyrtle Campground
Waxmyrtle Campground is located 8 miles south of Florence within the Oregon Dunes National Recreation Area. The campground is situated near the beach, several hiking trails, and a non-motorized section of open dunes.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
54 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 002AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 44 ftvehicle only | 44 fttrailer only | 44 ftParking surface only | Back-In | Not published | Paved |
| 003AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 47 ftvehicle only | 47 fttrailer only | 47 ftParking surface only | Back-In | Not published | Paved |
| 004AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 43 ftvehicle only | 43 fttrailer only | 43 ftParking surface only | Back-In | Not published | Paved |
| 005AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 60 ftvehicle only | 60 fttrailer only | 60 ftParking surface only | Pull-Through | Not published | Paved |
| 006AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 60 ftvehicle only | 60 fttrailer only | 60 ftParking surface only | Pull-Through | Not published | Paved |
| 007AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 65 ftvehicle only | 65 fttrailer only | 65 ftParking surface only | Pull-Through | Not published | Paved |
| 008AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 43 ftvehicle only | 43 fttrailer only | 43 ftParking surface only | Back-In | Not published | Paved |
| 009AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 47 ftvehicle only | 47 fttrailer only | 47 ftParking surface only | Back-In | Not published | Paved |
| 010AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 43 ftvehicle only | 43 fttrailer only | 43 ftParking surface only | Back-In | Not published | Paved |
| 011AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 43 ftvehicle only | 43 fttrailer only | 43 ftParking surface only | Back-In | Not published | Paved |
| 012AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 48 ftvehicle only | 48 fttrailer only | 48 ftParking surface only | Back-In | Not published | Paved |
| 013AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 85 ftvehicle only | 85 fttrailer only | 85 ftParking surface only | Pull-Through | Not published | Paved |
| 014AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | 40 ftParking surface only | Back-In | Not published | Paved |
| 015AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | 35 ftParking surface only | Back-In | Not published | Paved |
| 016AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 61 ftvehicle only | 61 fttrailer only | 61 ftParking surface only | Pull-Through | Not published | Paved |
| 017AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | 35 ftParking surface only | Back-In | Not published | Paved |
| 018AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 40 ftParking surface only | Back-In | Not published | Paved |
| 019AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 25 ftvehicle only | 25 fttrailer only | 25 ftParking surface only | Back-In | Not published | Paved |
| 020AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 70 ftvehicle only | 70 fttrailer only | 70 ftParking surface only | Pull-Through | Not published | Paved |
| 021AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 42 ftvehicle only | 42 fttrailer only | 42 ftParking surface only | Pull-Through | Not published | Paved |
| 022AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 85 ftvehicle only | 85 fttrailer only | 85 ftParking surface only | Pull-Through | Not published | Paved |
| 023AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | 45 ftParking surface only | Pull-Through | Not published | Paved |
| 024AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 29 ftvehicle only | 29 fttrailer only | 29 ftParking surface only | Back-In | Not published | Paved |
| 025AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 44 ftvehicle only | 44 fttrailer only | 44 ftParking surface only | Back-In | Not published | Paved |
| 026AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 38 ftvehicle only | 38 fttrailer only | 38 ftParking surface only | Back-In | Not published | Paved |
| 027AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 59 ftvehicle only | 59 fttrailer only | 59 ftParking surface only | Pull-Through | Not published | Paved |
| 028AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 46 ftvehicle only | 46 fttrailer only | 46 ftParking surface only | Back-In | Not published | Paved |
| 029AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | 50 ftParking surface only | Back-In | Not published | Paved |
| 030AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | 45 ftParking surface only | Back-In | Not published | Paved |
| 031AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 43 ftvehicle only | 43 fttrailer only | 43 ftParking surface only | Pull-Through | Not published | Paved |
| 032AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 30 ftvehicle only | 30 fttrailer only | 30 ftParking surface only | Back-In | Not published | Paved |
| 033AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | 45 ftParking surface only | Back-In | Not published | Paved |
| 034AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 44 ftvehicle only | 44 fttrailer only | 44 ftParking surface only | Back-In | Not published | Paved |
| 035AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 41 ftvehicle only | 41 fttrailer only | 41 ftParking surface only | Back-In | Not published | Paved |
| 036AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 30 ftParking surface only | Back-In | Not published | Paved |
| 037AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | 35 ftParking surface only | Back-In | Not published | Paved |
| 038AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 49 ftvehicle only | 49 fttrailer only | 49 ftParking surface only | Back-In | Not published | Paved |
| 039AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 55 ftvehicle only | 55 fttrailer only | 55 ftParking surface only | Pull-Through | Not published | Paved |
| 040AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 41 ftvehicle only | 41 fttrailer only | 41 ftParking surface only | Back-In | Not published | Paved |
| 041AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 47 ftvehicle only | 47 fttrailer only | 47 ftParking surface only | Back-In | Not published | Paved |
| 042AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 67 ftvehicle only | 67 fttrailer only | 67 ftParking surface only | Pull-Through | Not published | Paved |
| 043AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | 35 ftParking surface only | Back-In | Not published | Paved |
| 044AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 51 ftvehicle only | 51 fttrailer only | 51 ftParking surface only | Back-In | Not published | Paved |
| 045AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | 50 ftParking surface only | Back-In | Not published | Paved |
| 046AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 40 ftParking surface only | Pull-Through | Not published | Paved |
| 047AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 47 ftvehicle only | 47 fttrailer only | 47 ftParking surface only | Back-In | Not published | Paved |
| 48AAREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 37 ftvehicle only | 37 fttrailer only | 37 ftParking surface only | Back-In | Not published | Paved |
| 48BAREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 24 ftvehicle only | 24 fttrailer only | 24 ftParking surface only | Back-In | Not published | Paved |
| 049AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 25 ftvehicle only | 25 fttrailer only | 25 ftParking surface only | Back-In | Not published | Paved |
| 050AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 43 ftvehicle only | 43 fttrailer only | 43 ftParking surface only | Back-In | Not published | Paved |
| 051AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 36 ftvehicle only | 36 fttrailer only | 36 ftParking surface only | Back-In | Not published | Paved |
| 052AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 72 ftvehicle only | 72 fttrailer only | 72 ftParking surface only | Pull-Through | Not published | Paved |
| 053AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 43 ftvehicle only | 43 fttrailer only | 43 ftParking surface only | Back-In | Not published | Paved |
| 054AREA WAXMYRTLE CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 59 ftvehicle only | 59 fttrailer only | 59 ftParking surface only | Pull-Through | Not published | Paved |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 54 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Campground coordinates
- 43.8752778, -124.14417Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view