West VirginiaGeorge Washington & Jefferson National Forest
Trout Pond Recreation Area
Trout Pond Recreation Area boasts two bodies of water, Rock Cliff Lake and Trout Pond. Relax on a sandy mountain beach or fish for stocked trout while relaxing along the cool waters of Rock Cliff Lake.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
46 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 014DOUBSTANDARD ELECTRIC | Drive-In | 99 ftvehicle only | 99 fttrailer only | Not publishedParking surface only | Back-In | 20, 30 A | Gravel |
| 033DOUBSTANDARD NONELECTRIC | Drive-In | 99 ftvehicle only | 99 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 034DOUBSTANDARD NONELECTRICReview in setup checker | Drive-In | 99 ftvehicle only | 99 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 016SingSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 018SingSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 023SingSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 024SingSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 025SingSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 027SingSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 029SingSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 030SingSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 031SingSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 043SingSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 001SINGSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 20, 30 A | Gravel |
| 002SINGSTANDARD ELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | Not publishedParking surface only | Back-In | 20, 30 A | Gravel |
| 004SINGSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 20, 30 A | Gravel |
| 006SINGSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 20, 30 A | Gravel |
| 008SINGSTANDARD ELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 20, 30 A | Gravel |
| 010SINGSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 20, 30 A | Gravel |
| 011SINGSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 20, 30 A | Gravel |
| 012SINGSTANDARD ELECTRICReview in setup checker | Drive-In | 30 ftvehicle only | 30 fttrailer only | Not publishedParking surface only | Back-In | 20, 30 A | Gravel |
| 013SINGSTANDARD ELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 20, 30 A | Gravel |
| 015SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 017SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 019SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 020SINGSTANDARD NONELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 021SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 022SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 026SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 028SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 032SINGSTANDARD NONELECTRIC | Drive-In | 99 ftvehicle only | 99 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 035SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 99 ftvehicle only | 99 fttrailer only | Not publishedParking surface only | Pull-Through | Not published | Gravel |
| 036SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 037SINGSTANDARD NONELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 038SINGSTANDARD NONELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 039SINGSTANDARD NONELECTRIC | Drive-In | 99 ftvehicle only | 99 fttrailer only | Not publishedParking surface only | Pull-Through | Not published | Gravel |
| 040SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 041SINGSTANDARD ELECTRIC | Drive-In | 99 ftvehicle only | 99 fttrailer only | Not publishedParking surface only | Back-In | 20, 30 A | Gravel |
| 042SINGSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 044SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 045SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 046SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 047SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 048SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 30 ftvehicle only | 30 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 049SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 050SINGSTANDARD NONELECTRICReview in setup checker | Drive-In | 99 ftvehicle only | 99 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 46 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- 814 Trout Pond Campground RD , Lost City, WV, 26810-8382
- Campground coordinates
- 38.9527778, -78.7347222Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view