New MexicoSanta Fe National Forest
Rio De Las Vacas Campground
Less than two hours from the city of Albuquerque, Rio de las Vacas Campground offers a cool oasis from the New Mexico heat. Visitors delight in the hiking and fishing opportunities available in the shade of the pine covered Jemez Mountains.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
15 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 001RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 20 ftParking surface only | Back-In | Not published | Paved |
| 002RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 23 ftParking surface only | Back-In | Not published | Paved |
| 003RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 23 ftParking surface only | Back-In | Not published | Paved |
| 004RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 60 ftParking surface only | Back-In | Not published | Paved |
| 005RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 42 ftvehicle only | 42 fttrailer only | 45 ftParking surface only | Back-In | Not published | Paved |
| 006RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 27 ftvehicle only | 27 fttrailer only | 30 ftParking surface only | Pull-Through | Not published | Paved |
| 007RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 37 ftvehicle only | 37 fttrailer only | 40 ftParking surface only | Back-In | Not published | Paved |
| 008RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 42 ftvehicle only | 42 fttrailer only | 45 ftParking surface only | Back-In | Not published | Paved |
| 009RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 32 ftvehicle only | 32 fttrailer only | 35 ftParking surface only | Back-In | Not published | Paved |
| 010RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 37 ftvehicle only | 37 fttrailer only | 40 ftParking surface only | Back-In | Not published | Paved |
| 011RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 32 ftvehicle only | 32 fttrailer only | 35 ftParking surface only | Back-In | Not published | Paved |
| 012RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 37 ftvehicle only | 37 fttrailer only | 40 ftParking surface only | Back-In | Not published | Paved |
| 013RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 25 ftParking surface only | Back-In | Not published | Paved |
| 014RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 25 ftParking surface only | Back-In | Not published | Paved |
| 015RIO DE LAS VACAS CAMPGROUNDSTANDARD NONELECTRICReview in setup checker | Drive-In | 37 ftvehicle only | 37 fttrailer only | 40 ftParking surface only | Back-In | Not published | Paved |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 15 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- PO Box 130 , Cuba, NM, 87013
- Campground coordinates
- 35.9966667, -106.8075Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view