IdahoLake Pend Oreille
Riley Creek
Riley Creek Recreation Area, situated on the banks of the Pend Oreille River, is the largest recreation area for the Albeni Falls Project, but still offers visitors peace and quiet and plenty of space to enjoy the scenic surroundings. Recreation Water sports are the most common activity at the lake, and boat ramps are provided at the campground.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
67 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 001NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 002NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 003NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 004NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 005NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 006NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 007NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 008NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 009NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 010NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 011NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 012NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 013NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 014NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 015NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 016NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 017NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 018NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 019NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 020NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 021NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 022NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 023NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 024NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 025NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 026NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 027NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 028NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 029NIGHSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 030RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 031RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 032RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 033RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 034RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 035RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 036RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 037RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 038RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 039RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 040RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 041RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 042RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 043RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 044RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 045RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 046RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 047RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 048RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 049RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 050RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 051RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 052RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 053RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 054RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 055RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 056RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 057RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 058RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 059RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 060RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 061RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 062RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 063RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 064RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 065RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 066RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 067RAVESTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 48 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 67 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- 2376 E HWY 2, OLDTOWN, ID, 83822-9243
- Campground coordinates
- 48.1611111, -116.7702778Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view