WashingtonGifford Pinchot National Forest
Moss Creek Campground
Located in the southeast corner of the Gifford-Pinchot National Forest and close to Columbia River Gorge, Moss Creek Campground sits alongside the Little White Salmon River. At an elevation of 1,400 feet, the campground is shaded by a thick canopy of hemlock, cedars, firs and maples.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
17 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 001AREA MOSS CREEKSTANDARD NONELECTRIC | Drive-In | 20 ftvehicle only | 20 fttrailer only | 35 ftParking surface only | Back-In | Not published | Gravel |
| 002AREA MOSS CREEKSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 45 ftParking surface only | Pull-Through | Not published | Gravel |
| 003AREA MOSS CREEKSTANDARD NONELECTRIC | Drive-In | 25 ftvehicle only | 20 fttrailer only | 35 ftParking surface only | Back-In | Not published | Gravel |
| 004AREA MOSS CREEKSTANDARD NONELECTRICReview in setup checker | Drive-In | 30 ftvehicle only | 30 fttrailer only | 45 ftParking surface only | Back-In | Not published | Gravel |
| 005AREA MOSS CREEKSTANDARD NONELECTRIC | Drive-In | 20 ftvehicle only | 15 fttrailer only | 30 ftParking surface only | Back-In | Not published | Gravel |
| 006AREA MOSS CREEKSTANDARD NONELECTRICReview in setup checker | Drive-In | 20 ftvehicle only | 20 fttrailer only | 35 ftParking surface only | Back-In | Not published | Gravel |
| 007AREA MOSS CREEKTENT ONLY NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 25 ftParking surface only | Back-In | Not published | Gravel |
| 008AREA MOSS CREEKSTANDARD NONELECTRICReview in setup checker | Drive-In | 30 ftvehicle only | 30 fttrailer only | 30 ftParking surface only | Parallel | Not published | Gravel |
| 009AREA MOSS CREEKSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 20 fttrailer only | 35 ftParking surface only | Back-In | Not published | Gravel |
| 010AREA MOSS CREEKSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 45 ftParking surface only | Back-In | Not published | Gravel |
| 011AREA MOSS CREEKSTANDARD NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 15 ftParking surface only | Back-In | Not published | Gravel |
| 012AREA MOSS CREEKSTANDARD NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 15 ftParking surface only | Back-In | Not published | Gravel |
| 013AREA MOSS CREEKSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 30 ftParking surface only | Parallel | Not published | Gravel |
| 014AREA MOSS CREEKSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 30 ftParking surface only | Parallel | Not published | Gravel |
| 015AREA MOSS CREEKSTANDARD NONELECTRIC | Drive-In | 20 ftvehicle only | 15 fttrailer only | 25 ftParking surface only | Back-In | Not published | Gravel |
| 016AREA MOSS CREEKSTANDARD NONELECTRIC | Drive-In | 20 ftvehicle only | 15 fttrailer only | 20 ftParking surface only | Back-In | Not published | Gravel |
| 017AREA MOSS CREEKSTANDARD NONELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 50 ftParking surface only | Back-In | Not published | Gravel |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 17 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- Gifford Pinchot NF Mt Adams Ranger District, CARSON, WA, 98610
- Campground coordinates
- 45.7977778, -121.6391667Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view