State unconfirmedUmpqua National Forest
Lund Park Campground
Nestled in the cool, quiet forest beside crystal clear Brice Creek, Lund Park Campground is the perfect place for slow mornings drinking coffee, exciting days exploring Brice Creek Trail across the bridge, and cozy nights being lulled to sleep by the sounds of the creek. With numerous hiking trails nearby and the scenic views along Brice Creek, Lund Park Campground makes an excellent base camp for local adventures.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
10 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| Site #1Meadow LoopTENT ONLY NONELECTRICReview in setup checker | Hike-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| Site #2Meadow LoopTENT ONLY NONELECTRICReview in setup checker | Hike-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| Site #3Meadow LoopTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 37 ftParking surface only | Back-In | Not published | Gravel |
| Site #4NFSR 2200-770TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 27 ftParking surface only | Back-In | Not published | Gravel |
| Site #5NFSR 2200-770TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 28 ftParking surface only | Back-In | Not published | Gravel |
| Site #6NFSR 2200-770TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 50 ftParking surface only | Back-In | Not published | Gravel |
| Site #7NFSR 2200-770TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 43 ftParking surface only | Back-In | Not published | Gravel |
| Site #8NFSR 2200-770TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 34 ftParking surface only | Back-In | Not published | Gravel |
| Site #9NFSR 2200-770TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 54 ftParking surface only | Back-In | Not published | Gravel |
| Site #10NFSR 2200-770TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 97 ftParking surface only | Back-In | Not published | Gravel |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 10 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Campground coordinates
- 43.650626, -122.679232Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view