CaliforniaPlumas National Forest
Long Point (Ca)
Long Point Campground is one of three in the Antelope Lake Recreation Area. It is situated on the lake's southwestern side, providing clear water views at nearly every location within the campground.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
35 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 001AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 34 ftvehicle only | 34 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 002AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 37 ftvehicle only | 37 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 003AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 34 ftvehicle only | 34 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 004AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 42 ftvehicle only | 42 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 005AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 44 ftvehicle only | 44 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 006/07AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 78 ftvehicle only | 78 fttrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 008AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 42 ftvehicle only | 42 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 009/10AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 86 ftvehicle only | 86 fttrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 011AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 012/13AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 88 ftvehicle only | 88 fttrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 014AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 015AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 62 ftvehicle only | 62 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 016AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 017/18AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 80 ftvehicle only | 80 fttrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 019AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 46 ftvehicle only | 46 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 020AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 42 ftvehicle only | 42 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 021AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 023AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 39 ftvehicle only | 39 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 024AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 42 ftvehicle only | 42 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 025AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 026AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 37 ftvehicle only | 37 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 027/28AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 029AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 44 ftvehicle only | 44 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 030AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 031AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 49 ftvehicle only | 49 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 032AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 38 ftvehicle only | 38 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 033AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 034AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 37 ftvehicle only | 37 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 035/36AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 037AREA LONG POINTSTANDARD NONELECTRIC | Drive-In | 58 ftvehicle only | 58 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 038AREA LONG POINTSTANDARD NONELECTRICReview in setup checker | Drive-In | 42 ftvehicle only | 42 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| ALONG POINT GROUPGROUP STANDARD NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| BLONG POINT GROUPGROUP STANDARD NONELECTRIC | Drive-In | 43 ftvehicle only | 43 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| CLONG POINT GROUPGROUP STANDARD NONELECTRIC | Drive-In | 37 ftvehicle only | 37 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| DLONG POINT GROUPGROUP STANDARD NONELECTRIC | Drive-In | 44 ftvehicle only | 44 fttrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 35 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- CA
- Campground coordinates
- 40.1783333, -120.5783333Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view