North CarolinaNational Forests in North Carolina
Lake Powhatan
Glamping sites are now available at Lake Powhatan! Experience nature and outdoor recreation without sacrificing the comforts and luxuries of home. Choose one of 12 custom designed, fully furnished canvas platform tents in the heart of the national forest for your next mountain adventure, only 10 minutes from downtown Asheville, NC.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
71 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 022Bent CreekTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 35 ftParking surface only | Back-In | Not published | Gravel |
| 024Bent CreekTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 35 ftParking surface only | Back-In | Not published | Gravel |
| 025Bent CreekTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 40 ftParking surface only | Back-In | Not published | Gravel |
| 026Bent CreekRV ELECTRIC | Drive-In | 28 ftvehicle only | 28 fttrailer only | Not publishedParking surface only | Pull-Through | 30, 50 A | Paved |
| 027Bent CreekTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 40 ftParking surface only | Back-In | Not published | Gravel |
| 028/029Bent CreekSTANDARD NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Gravel |
| 030Bent CreekTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 32 ftParking surface only | Back-In | Not published | Gravel |
| 031Bent CreekSTANDARD NONELECTRIC | Drive-In | 32 ftvehicle only | 32 fttrailer only | 50 ftParking surface only | Back-In | Not published | Gravel |
| 032Bent CreekTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 45 ftParking surface only | Back-In | Not published | Gravel |
| 033Bent CreekTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 42 ftParking surface only | Back-In | Not published | Gravel |
| 034Bent CreekTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 50 ftParking surface only | Back-In | Not published | Gravel |
| 035Bent CreekSTANDARD ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 67 ftParking surface only | Back-In | 30, 50 A | Gravel |
| 004Big JohnSTANDARD ELECTRIC | Drive-In | 36 ftvehicle only | 36 fttrailer only | 50 ftParking surface only | Back-In | 20, 30, 50 A | Gravel |
| 005Big JohnSTANDARD ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 58 ftParking surface only | Back-In | 20, 30, 50 A | Gravel |
| 006ABig JohnSTANDARD NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 50 ftParking surface only | Back-In | Not published | Gravel |
| 007Big JohnSTANDARD NONELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | 64 ftParking surface only | Back-In | Not published | Gravel |
| 008Big JohnTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 30 ftParking surface only | Back-In | Not published | Gravel |
| 009Big JohnSTANDARD NONELECTRIC | Drive-In | 34 ftvehicle only | 34 fttrailer only | 55 ftParking surface only | Back-In | Not published | Gravel |
| 010Big JohnSTANDARD NONELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 60 ftParking surface only | Back-In | Not published | Gravel |
| 011Big JohnSTANDARD NONELECTRIC | Drive-In | 34 ftvehicle only | 34 fttrailer only | 50 ftParking surface only | Back-In | Not published | Gravel |
| 012Big JohnSTANDARD NONELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | 60 ftParking surface only | Back-In | Not published | Gravel |
| 013Big JohnSTANDARD NONELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 65 ftParking surface only | Back-In | Not published | Gravel |
| 014Big JohnSTANDARD NONELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | 75 ftParking surface only | Pull-Through | Not published | Gravel |
| 015Big JohnSTANDARD NONELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | 65 ftParking surface only | Back-In | Not published | Gravel |
| 016Big JohnTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 32 ftParking surface only | Back-In | Not published | Gravel |
| 017Big JohnSTANDARD NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 65 ftParking surface only | Back-In | Not published | Gravel |
| 018Big JohnTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 30 ftParking surface only | Back-In | Not published | Gravel |
| 019Big JohnSTANDARD NONELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | 45 ftParking surface only | Back-In | Not published | Gravel |
| 020Big JohnSTANDARD NONELECTRIC | Drive-In | 34 ftvehicle only | 34 fttrailer only | 40 ftParking surface only | Back-In | Not published | Gravel |
| 021Big JohnSTANDARD ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 55 ftParking surface only | Back-In | 20, 30, 50 A | Gravel |
| 058Hard TimesSTANDARD NONELECTRICReview in setup checker | Drive-In | 32 ftvehicle only | 32 fttrailer only | 50 ftParking surface only | Back-In | Not published | Gravel |
| 059Hard TimesTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 30 ftParking surface only | Back-In | Not published | Gravel |
| 060Hard TimesSTANDARD NONELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 65 ftParking surface only | Back-In | Not published | Gravel |
| 061Hard TimesSTANDARD NONELECTRIC | Drive-In | 32 ftvehicle only | 32 fttrailer only | 100 ftParking surface only | Pull-Through | Not published | Gravel |
| 063Hard TimesTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 15 ftParking surface only | Back-In | Not published | Gravel |
| 064Hard TimesTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 20 ftParking surface only | Back-In | Not published | Gravel |
| 065Hard TimesTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 20 ftParking surface only | Back-In | Not published | Gravel |
| 066Hard TimesSTANDARD NONELECTRIC | Drive-In | 34 ftvehicle only | 34 fttrailer only | 45 ftParking surface only | Back-In | Not published | Gravel |
| 067Hard TimesSTANDARD NONELECTRIC | Drive-In | 34 ftvehicle only | 34 fttrailer only | 50 ftParking surface only | Back-In | Not published | Gravel |
| 068Hard TimesTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 30 ftParking surface only | Back-In | Not published | Gravel |
| 069Hard TimesSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 40 ftParking surface only | Back-In | Not published | Gravel |
| 070Hard TimesSTANDARD NONELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | 55 ftParking surface only | Back-In | Not published | Gravel |
| 071Hard TimesSTANDARD NONELECTRIC | Drive-In | 36 ftvehicle only | 36 fttrailer only | 55 ftParking surface only | Back-In | Not published | Gravel |
| 072Hard TimesSTANDARD NONELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 55 ftParking surface only | Back-In | Not published | Gravel |
| 087Hard TimesSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 100 ftParking surface only | Pull-Through | Not published | Gravel |
| 088Hard TimesTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 20 ftParking surface only | Back-In | Not published | Gravel |
| 089Hard TimesTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 30 ftParking surface only | Back-In | Not published | Gravel |
| 090Hard TimesTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 20 ftParking surface only | Back-In | Not published | Gravel |
| 091Hard TimesTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 20 ftParking surface only | Back-In | Not published | Gravel |
| 092Hard TimesTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 30 ftParking surface only | Back-In | Not published | Gravel |
| 094Hard TimesSTANDARD NONELECTRIC | Drive-In | 32 ftvehicle only | 32 fttrailer only | 60 ftParking surface only | Back-In | Not published | Gravel |
| 095Hard TimesSTANDARD NONELECTRIC | Drive-In | Not publishedvehicle only | 28 fttrailer only | 32 ftParking surface only | Back-In | Not published | Gravel |
| 096Hard TimesSTANDARD NONELECTRICReview in setup checker | Drive-In | 30 ftvehicle only | 30 fttrailer only | 100 ftParking surface only | Pull-Through | Not published | Gravel |
| 097Hard TimesTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 30 ftParking surface only | Back-In | Not published | Gravel |
| 036LakesideRV ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 65 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 036ALakesideRV ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 116 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 037LakesideRV ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 74 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 038LakesideRV ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 72 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 039LakesideRV ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | 54 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 041LakesideRV ELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | 52 ftParking surface only | Back-In | 30, 50 A | Paved |
| 042LakesideRV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 28 ftParking surface only | Back-In | 30, 50 A | Paved |
| 044LakesideRV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 62 ftParking surface only | Back-In | 30, 50 A | Paved |
| 45/47LakesideRV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | 20, 30, 50 A | Paved |
| 046LakesideRV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 70 ftParking surface only | Back-In | 50 A | Paved |
| 048LakesideRV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 58 ftParking surface only | Back-In | 50 A | Paved |
| 050LakesideTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 30 ftParking surface only | Back-In | Not published | Gravel |
| 051LakesideRV ELECTRIC | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 60 ftParking surface only | Back-In | 50 A | Paved |
| 052LakesideRV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 76 ftParking surface only | Back-In | 50 A | Paved |
| 053LakesideRV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 74 ftParking surface only | Back-In | 20, 30, 50 A | Gravel |
| 055LakesideRV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 76 ftParking surface only | Back-In | 50 A | Gravel |
| 056LakesideRV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 64 ftParking surface only | Back-In | 50 A | Paved |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 71 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- 375 WESLEY BRANCH ROAD, ASHEVILLE, NC, 28806
- Campground coordinates
- 35.4816667, -82.63Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view