OregonUmpqua National Forest
Kelsay Valley Horse Camp
This campground and trailhead is located along the Wild and Scenic North Umpqua River. Visitors will experience the river's rushing waters as they pass through lush high Cascade meadows.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
13 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| A003ASTANDARD NONELECTRIC | Drive-In | 25 ftvehicle only | 25 fttrailer only | 37 ftParking surface only | Back-In | Not published | Gravel |
| A004AEQUESTRIAN NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 50 ftParking surface only | Back-In | Not published | Gravel |
| A005AEQUESTRIAN NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 90 ftParking surface only | Pull-Through | Not published | Gravel |
| A006ASTANDARD NONELECTRIC | Drive-In | 25 ftvehicle only | 25 fttrailer only | 60 ftParking surface only | Back-In | Not published | Gravel |
| A007ASTANDARD NONELECTRIC | Drive-In | 25 ftvehicle only | 25 fttrailer only | 100 ftParking surface only | Pull-Through | Not published | Gravel |
| A008ASTANDARD NONELECTRIC | Drive-In | 25 ftvehicle only | 25 fttrailer only | 31 ftParking surface only | Back-In | Not published | Gravel |
| A009ASTANDARD NONELECTRIC | Drive-In | 25 ftvehicle only | 25 fttrailer only | 40 ftParking surface only | Back-In | Not published | Gravel |
| B002BEQUESTRIAN NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 44 ftParking surface only | Back-In | Not published | Gravel |
| B003BEQUESTRIAN NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 100 ftParking surface only | Pull-Through | Not published | Gravel |
| B004BEQUESTRIAN NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 48 ftParking surface only | Back-In | Not published | Gravel |
| B005BEQUESTRIAN NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 65 ftParking surface only | Back-In | Not published | Gravel |
| B006BEQUESTRIAN NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 75 ftParking surface only | Pull-Through | Not published | Gravel |
| B007BEQUESTRIAN NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 55 ftParking surface only | Back-In | Not published | Gravel |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 13 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- 2020 Toketee Ranger Station Road, Idleyld Park, OR, 97447
- Campground coordinates
- 43.317896, -122.096986Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view