TexasBenbrook Lake
Holiday (Texas)
Holiday Park campground is on the west side of Benbrook Lake in north central Texas and accessible from US Hwy 377. Camping, hiking & horseback trails, boat launch, fishing & wildlife viewing are available.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
105 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 076HILLRV ELECTRIC | Drive-In | 100 ftvehicle only | 100 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 077HILLRV ELECTRIC | Drive-In | 100 ftvehicle only | 100 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 078HILLRV ELECTRICReview in setup checker | Drive-In | 100 ftvehicle only | 100 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 064HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 066HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 067HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 068HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 069HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 070HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 071HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 072HOLIDAY CAMPGROUNDRV ELECTRICReview in setup checker | Drive-In | 100 ftvehicle only | 100 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 073HOLIDAY CAMPGROUNDRV ELECTRICReview in setup checker | Drive-In | 100 ftvehicle only | 100 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 074HOLIDAY CAMPGROUNDRV ELECTRICReview in setup checker | Drive-In | 100 ftvehicle only | 100 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 075HOLIDAY CAMPGROUNDRV ELECTRICReview in setup checker | Drive-In | 100 ftvehicle only | 100 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 079HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 080HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 081HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 082HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 097HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Hike-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Not published |
| 098HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Hike-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Not published |
| 099HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Hike-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Not published |
| 100HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 101HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 102HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Hike-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 103HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Hike-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Not published |
| 104HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Hike-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Not published |
| 105HOLIDAY CAMPGROUNDTENT ONLY NONELECTRICReview in setup checker | Hike-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Not published |
| 065HORSEQUESTRIAN NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 083MSNESTANDARD ELECTRIC | Drive-In | 145 ftvehicle only | 145 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 084MSNESTANDARD ELECTRIC | Drive-In | 124 ftvehicle only | 124 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 085MSNESTANDARD ELECTRIC | Drive-In | 80 ftvehicle only | 80 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 086MSNESTANDARD ELECTRIC | Drive-In | 130 ftvehicle only | 130 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 087MSNESTANDARD ELECTRIC | Drive-In | 70 ftvehicle only | 70 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 088MSNESTANDARD ELECTRICReview in setup checker | Drive-In | 80 ftvehicle only | 80 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 089MSNESTANDARD ELECTRIC | Drive-In | 70 ftvehicle only | 70 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 090MSNESTANDARD ELECTRIC | Drive-In | 130 ftvehicle only | 130 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 091MSNESTANDARD ELECTRIC | Drive-In | 75 ftvehicle only | 75 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 092MSNESTANDARD ELECTRICReview in setup checker | Drive-In | 70 ftvehicle only | 70 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 093MSNESTANDARD ELECTRIC | Drive-In | 70 ftvehicle only | 70 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 094MSNETENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 095MSNETENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 096MSNETENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Pull-Through | Not published | Paved |
| 001PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 002PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 003PPATSTANDARD ELECTRIC | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 004PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 005PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 006PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 007PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 008PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 009PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 010PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 011PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 012PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 013PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 014PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 015PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 016PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 017PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 018PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 019PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 020PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 021PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 022PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 023PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 024PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 025PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 026PPATSTANDARD ELECTRIC | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 027PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 028PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 029PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 030PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 031PPATSTANDARD ELECTRICReview in setup checker | Drive-In | 65 ftvehicle only | 65 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 032SOUTSTANDARD ELECTRIC | Drive-In | 100 ftvehicle only | 100 fttrailer only | Not publishedParking surface only | Pull-Through | 30 A | Paved |
| 033SOUTSTANDARD ELECTRIC | Drive-In | 60 ftvehicle only | 60 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 034SOUTSTANDARD ELECTRIC | Drive-In | 34 ftvehicle only | 34 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 035SOUTSTANDARD ELECTRIC | Drive-In | 77 ftvehicle only | 77 fttrailer only | Not publishedParking surface only | Pull-Through | 30 A | Paved |
| 036SOUTSTANDARD ELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Pull-Through | 30 A | Paved |
| 037SOUTSTANDARD ELECTRIC | Drive-In | 28 ftvehicle only | 28 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 038SOUTSTANDARD ELECTRIC | Drive-In | 143 ftvehicle only | 143 fttrailer only | Not publishedParking surface only | Pull-Through | 30 A | Paved |
| 039SOUTSTANDARD ELECTRIC | Drive-In | 18 ftvehicle only | 18 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 040SOUTSTANDARD ELECTRIC | Drive-In | 66 ftvehicle only | 66 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 041SOUTSTANDARD ELECTRIC | Drive-In | 31 ftvehicle only | 31 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 042SOUTSTANDARD ELECTRIC | Drive-In | 54 ftvehicle only | 54 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 043SOUTSTANDARD ELECTRICReview in setup checker | Drive-In | 30 ftvehicle only | 30 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 044SOUTSTANDARD ELECTRIC | Drive-In | 112 ftvehicle only | 112 fttrailer only | Not publishedParking surface only | Pull-Through | 30 A | Paved |
| 045SOUTSTANDARD ELECTRIC | Drive-In | 82 ftvehicle only | 82 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 046SOUTSTANDARD ELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 047SOUTSTANDARD ELECTRIC | Drive-In | 60 ftvehicle only | 60 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 048SOUTSTANDARD ELECTRIC | Drive-In | 58 ftvehicle only | 58 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 049SOUTSTANDARD ELECTRIC | Drive-In | 55 ftvehicle only | 55 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 050SOUTTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 051SOUTTENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| 052SOUTSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 053SOUTSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 054SOUTSTANDARD ELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 055SOUTSTANDARD ELECTRIC | Drive-In | 141 ftvehicle only | 141 fttrailer only | Not publishedParking surface only | Pull-Through | 30 A | Paved |
| 056SOUTSTANDARD ELECTRIC | Drive-In | 86 ftvehicle only | 86 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Paved |
| 057SOUTSTANDARD ELECTRIC | Drive-In | 43 ftvehicle only | 43 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 058SOUTSTANDARD ELECTRIC | Drive-In | 117 ftvehicle only | 117 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 059SOUTOVERNIGHT SHELTER ELECTRIC | Drive-In | 69 ftvehicle only | 69 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 060SOUTOVERNIGHT SHELTER ELECTRIC | Drive-In | 52 ftvehicle only | 52 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 061SOUTOVERNIGHT SHELTER ELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
| 062SOUTOVERNIGHT SHELTER ELECTRIC | Drive-In | 85 ftvehicle only | 85 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Paved |
| 063SOUTOVERNIGHT SHELTER ELECTRIC | Drive-In | 58 ftvehicle only | 58 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Paved |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 105 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- 6000 PEARL RANCH ROAD, FORT WORTH, TX, 76126
- Campground coordinates
- 32.6183333, -97.4975Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view