CaliforniaSequoia & Kings Canyon National Parks
Crystal Springs Campground Mid-Sized Group Sites
Crystal Springs campground is centrally located in Sequoia and Kings Canyon National Parks in central California's rugged Sierra Nevada range. This mid-sized group campground is at an elevation of 6,500 feet.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
14 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| ACrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| BCrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| CCrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Parallel | Not published | Gravel |
| DCrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Parallel | Not published | Gravel |
| ECrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Parallel | Not published | Gravel |
| FCrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| GCrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| HCrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| ICrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| JCrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| KCrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Parallel | Not published | Paved |
| LCrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| MCrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
| NCrystal Springs Campground Mid-Sized Group SitesGROUP TENT ONLY AREA NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Back-In | Not published | Paved |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 14 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- Sequoia and Kings Canyon National Parks, 47050 Generals Highway, Three Rivers, CA, 93271
- Campground coordinates
- 36.744675, -118.9617861Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view