KansasPomona Lake
Carbolyn Park
Carbolyn Park is located in eastern Kansas along Dragoon Creek, just east of Pomona Lake. The scenic park appeals to family campers, sportsmen and water sport enthusiasts.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
26 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 01CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 02CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 03CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 04CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 05CARBSTANDARD ELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 06CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 07CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 08CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 09CARBSTANDARD ELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Gravel |
| 10CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 11CARBSTANDARD ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 12CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 13CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 45 ftvehicle only | 45 fttrailer only | Not publishedParking surface only | Pull-Through | 50 A | Gravel |
| 14CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 15CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 16CARBSTANDARD ELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Gravel |
| 17CARBSTANDARD ELECTRIC | Drive-In | 55 ftvehicle only | 55 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Gravel |
| 18CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Gravel |
| 20CARBSTANDARD ELECTRIC | Drive-In | 50 ftvehicle only | 50 fttrailer only | Not publishedParking surface only | Back-In | 30 A | Gravel |
| 21CARBSTANDARD NONELECTRIC | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 22CARBSTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 23CARBSTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 24CARBSTANDARD NONELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | Not published | Gravel |
| 26CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 27CARBSTANDARD ELECTRICReview in setup checker | Drive-In | 40 ftvehicle only | 40 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
| 29CARBSTANDARD ELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | Not publishedParking surface only | Back-In | 50 A | Gravel |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 26 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- 5260 POMONA DAM ROAD, VASSAR, KS, 66543-9212
- Campground coordinates
- 38.675, -95.6791667Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view