OregonUmpqua National Forest
Bogus Creek Campground
Bogus Creek Campground is situated in a stand of old growth Douglas fir, cedars, and deciduous trees, among many flowering shrubs and native species. Its proximity to the Wild & Scenic North Umpqua River makes this campground the perfect get away.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
14 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 003EastSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 40 ftParking surface only | Back-In | Not published | Paved |
| 004EastSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 30 ftParking surface only | Back-In | Not published | Paved |
| 005EastSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 30 ftParking surface only | Back-In | Not published | Paved |
| 006EastSTANDARD NONELECTRICReview in setup checker | Drive-In | 30 ftvehicle only | 30 fttrailer only | 34 ftParking surface only | Back-In | Not published | Paved |
| 007EastSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 28 ftParking surface only | Back-In | Not published | Paved |
| 008EastSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 40 ftParking surface only | Back-In | Not published | Paved |
| 001EntranceSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 34 ftParking surface only | Back-In | Not published | Paved |
| 002EntranceSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 35 ftParking surface only | Back-In | Not published | Paved |
| 009WestSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 40 ftParking surface only | Pull-Through | Not published | Paved |
| 011WestSTANDARD NONELECTRICReview in setup checker | Drive-In | 30 ftvehicle only | 30 fttrailer only | 56 ftParking surface only | Back-In | Not published | Paved |
| 012WestSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 56 ftParking surface only | Back-In | Not published | Paved |
| 013WestSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 70 ftParking surface only | Back-In | Not published | Paved |
| 014WestSTANDARD NONELECTRICReview in setup checker | Drive-In | 30 ftvehicle only | 30 fttrailer only | 30 ftParking surface only | Back-In | Not published | Paved |
| 015WestSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 45 ftParking surface only | Back-In | Not published | Paved |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 14 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- 18782 North Umpqua Highway, Glide, OR, 97443
- Campground coordinates
- 43.324534, -122.800443Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view