WashingtonGifford Pinchot National Forest
Blue Lake Creek Campground - Gifford Pinchot Nf (Wa)
In a well-shaded location among maple trees and ferns, Blue Lake Creek Campground offers open, grassy spaces with sites that can accommodate both tents and RVs with a small brook that babbles through the campground. Both Blue Lake and the Cispus River can be reached from multi-use trails leaving the campground, making this location popular among hikers, mountain bikers and OHV riders.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
11 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 001North SideSTANDARD NONELECTRIC | Drive-In | 39 ftvehicle only | 39 fttrailer only | 39 ftParking surface only | Back-In | Not published | Paved |
| 002North SideSTANDARD NONELECTRIC | Drive-In | 34 ftvehicle only | 34 fttrailer only | 34 ftParking surface only | Back-In | Not published | Paved |
| 003North SideSTANDARD NONELECTRIC | Drive-In | 39 ftvehicle only | 39 fttrailer only | 39 ftParking surface only | Back-In | Not published | Paved |
| 004North SideSTANDARD NONELECTRIC | Drive-In | 29 ftvehicle only | 29 fttrailer only | 29 ftParking surface only | Back-In | Not published | Paved |
| 005North SideSTANDARD NONELECTRIC | Drive-In | 42 ftvehicle only | 42 fttrailer only | 42 ftParking surface only | Back-In | Not published | Paved |
| 006South SideSTANDARD NONELECTRIC | Drive-In | 31 ftvehicle only | 31 fttrailer only | 31 ftParking surface only | Back-In | Not published | Paved |
| 007South SideSTANDARD NONELECTRICReview in setup checker | Drive-In | 29 ftvehicle only | 29 fttrailer only | 29 ftParking surface only | Back-In | Not published | Paved |
| 008South SideSTANDARD NONELECTRIC | Drive-In | 45 ftvehicle only | 45 fttrailer only | 45 ftParking surface only | Back-In | Not published | Paved |
| 009South SideSTANDARD NONELECTRIC | Drive-In | 48 ftvehicle only | 48 fttrailer only | 48 ftParking surface only | Back-In | Not published | Paved |
| 010South SideSTANDARD NONELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | 35 ftParking surface only | Back-In | Not published | Paved |
| 011South SideSTANDARD NONELECTRICReview in setup checker | Drive-In | 35 ftvehicle only | 35 fttrailer only | 35 ftParking surface only | Back-In | Not published | Paved |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 11 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- Gifford Pinchot NF Cowlitz Valley Ranger District , Randle, WA, 98377
- Campground coordinates
- 46.4036111, -121.7363889Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view