ArizonaPrescott National Forest
Alto Pit Ohv Campground
Alto Pit OHV Campground is located at the foot of Granite Mountain Wilderness Area, at an elevation of 6,200 feet. The off-highway trail system within the recreation area draws enthusiasts of all ages with degrees of skills that prove challenging and enjoyable for everyone alike.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
11 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| 01ALTO PIT OHV CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 32 ftvehicle only | 32 fttrailer only | 124 ftParking surface only | Pull-Through | Not published | Gravel |
| 02ALTO PIT OHV CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 25 ftvehicle only | 25 fttrailer only | 39 ftParking surface only | Back-In | Not published | Gravel |
| 03ALTO PIT OHV CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 38 ftvehicle only | 38 fttrailer only | 183 ftParking surface only | Pull-Through | Not published | Gravel |
| 04ALTO PIT OHV CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 25 ftvehicle only | 25 fttrailer only | 74 ftParking surface only | Pull-Through | Not published | Gravel |
| 05ALTO PIT OHV CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 25 ftvehicle only | 25 fttrailer only | 95 ftParking surface only | Pull-Through | Not published | Gravel |
| 06ALTO PIT OHV CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 30 ftvehicle only | 30 fttrailer only | 66 ftParking surface only | Pull-Through | Not published | Gravel |
| 07ALTO PIT OHV CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | 103 ftParking surface only | Pull-Through | Not published | Gravel |
| 08ALTO PIT OHV CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 28 ftvehicle only | 28 fttrailer only | 97 ftParking surface only | Pull-Through | Not published | Gravel |
| 09ALTO PIT OHV CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 32 ftvehicle only | 32 fttrailer only | 65 ftParking surface only | Pull-Through | Not published | Gravel |
| 10ALTO PIT OHV CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 35 ftvehicle only | 35 fttrailer only | 128 ftParking surface only | Pull-Through | Not published | Gravel |
| 11ALTO PIT OHV CAMPGROUNDSTANDARD NONELECTRIC | Drive-In | 25 ftvehicle only | 25 fttrailer only | 63 ftParking surface only | Pull-Through | Not published | Gravel |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 11 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- PRESCOTT NATIONAL FOREST, Prescott, AZ, 86303
- Campground coordinates
- 34.59, -112.5591667Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view