TexasWaco Lake
Airport Park
The year-round campground at Airport Park is perfectly located between Waco Lake and the Waco Airport. Campers can look south and view the pristine waters of the lake, or look north and watch airplanes take off and land.
The site directory
Find the details that make a difference.
Compare the published measurements. Open an available site record, or use the setup checker to inspect the published rules for your requirements.
69 sites shown
Scroll the table for more details. Open a site for its complete record.
| Site / loop | Site access | RV limit | Trailer limit | Driveway | Entry | Outlets | Surface |
|---|---|---|---|---|---|---|---|
| Group Shelter with 7 RV sites 37-43Group Shelter with 7 RV sites 37-43GROUP STANDARD ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 45 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 001Sites 1 - 27OVERNIGHT SHELTER ELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | 20 A | Paved |
| 002Sites 1 - 27OVERNIGHT SHELTER ELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | 20 A | Paved |
| 003Sites 1 - 27OVERNIGHT SHELTER ELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | 20 A | Not published |
| 004Sites 1 - 27OVERNIGHT SHELTER ELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | 20 A | Not published |
| 005Sites 1 - 27OVERNIGHT SHELTER ELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | 20 A | Not published |
| 006Sites 1 - 27OVERNIGHT SHELTER ELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | 20 A | Not published |
| 007Sites 1 - 27OVERNIGHT SHELTER ELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | 20 A | Not published |
| 008Sites 1 - 27OVERNIGHT SHELTER ELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | 20 A | Not published |
| 009Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 88 ftParking surface only | Pull-Through | 20, 30, 50 A | Paved |
| 010Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 147 ftParking surface only | Pull-Through | 20, 30, 50 A | Paved |
| 011Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 86 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 012Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 140 ftParking surface only | Pull-Through | 20, 30, 50 A | Paved |
| 013Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 96 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 014Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 151 ftParking surface only | Pull-Through | 20, 30, 50 A | Paved |
| 015Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 103 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 016Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 58 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 017Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 67 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 018Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 89 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 019Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 93 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 020Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 84 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 021Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 111 ftParking surface only | Pull-Through | 20, 30, 50 A | Paved |
| 022Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 114 ftParking surface only | Pull-Through | 20, 30, 50 A | Paved |
| 023Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 80 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 024Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 77 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 025Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 105 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 026Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 75 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 027Sites 1 - 27RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 91 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 028Sites 28-36, 43-45RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 72 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 029Sites 28-36, 43-45RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 82 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 030Sites 28-36, 43-45RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 90 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 031Sites 28-36, 43-45RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 85 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 032Sites 28-36, 43-45RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 86 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 033Sites 28-36, 43-45RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 80 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 034Sites 28-36, 43-45RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 90 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 035Sites 28-36, 43-45RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 73 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 036Sites 28-36, 43-45RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 91 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 044Sites 28-36, 43-45TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 045Sites 28-36, 43-45TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 051Sites 46 - 66TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 052Sites 46 - 66TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 053Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 74 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 054Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 75 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 055Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 113 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 056Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 77 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 057Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 133 ftParking surface only | Pull-Through | 20, 30, 50 A | Paved |
| 058Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 99 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 059Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 91 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 060Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 86 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 061Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 104 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 062Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 103 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 063Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 112 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 064Sites 46 - 66RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 125 ftParking surface only | Pull-Through | 20, 30, 50 A | Paved |
| 065Sites 46 - 66TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | 45 ftParking surface only | Not published | Not published | Paved |
| 066Sites 46 - 66TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 067Sites 67 - 81TENT ONLY NONELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 068Sites 67 - 81TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 069Sites 67 - 81TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 070Sites 67 - 81TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 071Sites 67 - 81TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 072Sites 67 - 81TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 073Sites 67 - 81TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 074Sites 67 - 81TENT ONLY NONELECTRICReview in setup checker | Not published | Not publishedvehicle only | Not publishedtrailer only | Not publishedParking surface only | Not published | Not published | Not published |
| 075Sites 67 - 81RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 88 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 076Sites 67 - 81RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 95 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 077Sites 67 - 81RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 90 ftParking surface only | Back-In | 50 A | Paved |
| 078Sites 67 - 81RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 110 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 079Sites 67 - 81RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 108 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
| 080Sites 67 - 81RV ELECTRICReview in setup checker | Drive-In | Not publishedvehicle only | Not publishedtrailer only | 127 ftParking surface only | Back-In | 20, 30, 50 A | Paved |
No site rows match.
Clear the site number or choose all loops and entry types. Unpublished entry types are included when “All entry types” is selected.
This snapshot contains 69 accepted site records. It may not represent every site at the campground. Hookups and accessibility features appear in each complete record.
Check your required featuresFor your trip notes
Finding the campground.
Confirm current restrictions, conditions, and availability with the operator before traveling.
- Published address
- 4600 SKEET EASON RD, WACO, TX, 76708-9602
- Campground coordinates
- 31.6102083, -97.2365889Campground location, not individual site coordinates.
- Keep the source close
- Official source record ↗Attribution & snapshot register
A sense of place
A place on the map.
A published campground location, with the surrounding area in view.
Loads OpenStreetMap tiles.
About map privacy
Bringing the places into view.
Loading the public campground locations…
Locations in view